<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeking Out</title>
	<atom:link href="http://geekingout.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekingout.org</link>
	<description>pain and perserverance</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Beginnings</title>
		<link>http://geekingout.org/2012/02/05/beginnings/</link>
		<comments>http://geekingout.org/2012/02/05/beginnings/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=191</guid>
		<description><![CDATA[I got a bicycle because I figured out it was quicker to ride to work than taking public transportation. One Saturday I took the bike out for a ride for fun. Went down one moderately sized hill and I was instantly transported back to childhood, that moment when you&#8217;re going down a big hill, out [...]]]></description>
			<content:encoded><![CDATA[<p>I got a bicycle because I figured out it was quicker to ride to work than taking public transportation. One Saturday I took the bike out for a ride for fun. Went down one moderately sized hill and I was instantly transported back to childhood, that moment when you&#8217;re going down a big hill, out of the saddle, feeling like you were flying &#8211; that moment when you realized how much bigger your world got. I said to myself that if I put a thousand miles on the bike, I would get a proper road bike. That took me three months. I did my second thousand on the road bike in half that time. And never looked back.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/02/05/beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birds and the Bees</title>
		<link>http://geekingout.org/2012/02/04/the-birds-and-the-bees/</link>
		<comments>http://geekingout.org/2012/02/04/the-birds-and-the-bees/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=187</guid>
		<description><![CDATA[Wherein my coach explains the birds and the bees to me. On my last call with my coach, he mentions that I should start to feel more energy and a lot mellower. I tell him that it&#8217;s the opposite. I feel very well rested, but am very much more irritable. I&#8217;ve always had what friends [...]]]></description>
			<content:encoded><![CDATA[<p>Wherein my coach explains the birds and the bees to me.</p>
<p>On my last call with my coach, he mentions that I should start to feel more energy and a lot mellower. I tell him that it&#8217;s the opposite. I feel very well rested, but am very much more irritable. I&#8217;ve always had what friends call a very low personality tolerance, and it was being reduced even further. People everywhere would just annoy the crap out of me incredibly easily. He explains that it&#8217;s probably hormones, and that himself, he gets very irritable coming off of a peak. I gather that&#8217;s what&#8217;s happening to me, and he then says, &#8220;See your body&#8217;s changing&#8230;&#8221;</p>
<p>There is a pause, and we both just start laughing.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/02/04/the-birds-and-the-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein!</title>
		<link>http://geekingout.org/2012/01/26/protein/</link>
		<comments>http://geekingout.org/2012/01/26/protein/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[greek yogurt]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=184</guid>
		<description><![CDATA[I&#8217;ve been struggling with protein intake. It&#8217;s really hard to only eat 1500 calories before exercise a day and still get enough protein and not eat any red meat. So today, I had Greek yogurt for the first time. It tastes just like sour cream only its healthy. So much so that I thought to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been struggling with protein intake. It&#8217;s really hard to only eat 1500 calories before exercise a day and still get enough protein and not eat any red meat. So today, I had Greek yogurt for the first time. It tastes just like sour cream only its healthy. So much so that I thought to myself I could totally make nachos and dip them in this instead of sour cream, only to realize I&#8217;m not allowed to eat nachos anymore. So this is now going into my protein shakes instead of that second cup of milk. It&#8217;s a great addition because it increases protein per shake by 15g. I have 2-3 a day so that puts me at an additional 30-45g of protein. So now, each day, I should be ingesting 170-180 grams of protein. It&#8217;s a lot. Someone my height and weight trying to lose a pound or two a weel should only be eating 50g, but I&#8217;m trying to build muscle, so the more protein the better I suppose!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/26/protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Food</title>
		<link>http://geekingout.org/2012/01/24/on-food/</link>
		<comments>http://geekingout.org/2012/01/24/on-food/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=180</guid>
		<description><![CDATA[So there are three or so ways to get faster. Have your legs get more powerful, lighten your bike a little bit, or lose weight. I&#8217;m working on the power. And what do you think is easier/cheaper &#8211; dropping five pounds off of the weight of my bike, or losing a good amount of weight? [...]]]></description>
			<content:encoded><![CDATA[<p>So there are three or so ways to get faster. Have your legs get more powerful, lighten your bike a little bit, or lose weight.</p>
<p>I&#8217;m working on the power. And what do you think is easier/cheaper &#8211; dropping five pounds off of the weight of my bike, or losing a good amount of weight?</p>
<p>I&#8217;m going to start tracking my calories and fat intake. I&#8217;ve completely given up soda, diet and regular. (Diet soda will actually cause you to gain weight). I&#8217;ve cut down the amount of alcohol I will drink. And I am soon going to be drastically cutting down how much cheese I will be eating. I freaking love cheese. I freaking love pizza.</p>
<p>Looking to hold myself to about 1500 calories a day, plus whatever I can add from my workouts.</p>
<p>This is going to be the toughest thing I&#8217;ve ever done. I love food. Not just food, but food that is bad for you. I am going to unleash every trick in the book. Small utensils and small plate, to make it look like I&#8217;m eating a ton. Drinking a glass of water before each meal. Drinking some green tea during the day. Having small healthy snacks throughout the day. I&#8217;m aiming to drop 1.5-2.0 pounds a week.</p>
<p>What I think is going to help me the most is tracking what I eat and the calories in it fastidiously. I&#8217;ve ordered a kitchen scale so I&#8217;ll be able to track food I make at home. But I have to hold it to 1500 calories a day. Weekends are going to be the toughest, as I get lazy and don&#8217;t want to cook and end up just ordering take out.</p>
<p>I have two and a half months until the beginning of road season. This ain&#8217;t the beginning of the off season any more. I&#8217;m willing to die on the bike/trainer/rollers, but I&#8217;ve never been willing to change my diet. That ends here. My success or failures this season will depend on my ability to lose those pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/24/on-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://geekingout.org/2012/01/23/social-media/</link>
		<comments>http://geekingout.org/2012/01/23/social-media/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=167</guid>
		<description><![CDATA[When your coach follows you on Twitter, is friends with you on Facebook and is a friend on FourSquare, you really have no other choice than to behave. : ) It&#8217;s a higher level of accountability.]]></description>
			<content:encoded><![CDATA[<p>When your coach follows you on Twitter, is friends with you on Facebook and is a friend on FourSquare, you really have no other choice than to behave. : ) It&#8217;s a higher level of accountability.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/23/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery HOOOOOO</title>
		<link>http://geekingout.org/2012/01/22/recovery-hoooooo/</link>
		<comments>http://geekingout.org/2012/01/22/recovery-hoooooo/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=169</guid>
		<description><![CDATA[So with two weeks of training down, things are going to be changing in my routine. This upcoming week is a recovery week. What this means is that Tuesday I actually get COMPLETELY OFF to recover, which will be my first day without a workout in almost two and a half weeks. Monday is a [...]]]></description>
			<content:encoded><![CDATA[<p>So with two weeks of training down, things are going to be changing in my routine. This upcoming week is a recovery week. What this means is that Tuesday I actually get COMPLETELY OFF to recover, which will be my first day without a workout in almost two and a half weeks. Monday is a Max Strength workout, Tuesday off, Wednesday is Cross Training, Thursday is another Max Strength workout, Friday is a pre race warmup, and Saturday is my first power test. Sunday will be a couple hours of recovery.</p>
<p>After that, we get back into the swing of things, but here, the workouts also change. Instead of Max Strength workouts at the gym, I&#8217;ll be doing Strength Maintenance workouts. Slightly less weight, more reps. But here&#8217;s the thing, the time that I spend on the bike will be at a higher intensity, more zone 2 work. I&#8217;ll also be doing new workouts like Force Reps, Form Sprints, and Tempo Intervals.</p>
<p>I really cannot wait for my power test. It will tell me how absolutely terrible I am in clear cut numerical form. : ) And it will give me my threshold power. I am dying to know what it is. I&#8217;m afraid it will be much lower than what I expect, and I&#8217;ll need to lose weight like whoa to make up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/22/recovery-hoooooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pow-Pow</title>
		<link>http://geekingout.org/2012/01/20/pow-pow/</link>
		<comments>http://geekingout.org/2012/01/20/pow-pow/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[powertap]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=172</guid>
		<description><![CDATA[The big news of the day was that I went ahead and bought a power meter. Competitive Cyclist has a sale currently on a CycleOps Powertap Pro+ power meter built on a Mavic Open Pro rim. So you get a wheel with a power meter in it for $660. I want to talk about the [...]]]></description>
			<content:encoded><![CDATA[<p>The big news of the day was that I went ahead and bought a power meter. Competitive Cyclist has a sale currently on a CycleOps Powertap Pro+ power meter built on a Mavic Open Pro rim. So you get a wheel with a power meter in it for $660.</p>
<p>I want to talk about the advantages of training with power in case you weren&#8217;t familiar. Power meters allow you to measure how much work or energy you are spinning your rear wheel with. Speed is not an accurate measure because when you are on the road, you have to calculate the incline of the road you&#8217;re on, and wind resistance, which is forever changing. You can&#8217;t use heart rate to calculate work, because there are a lot of factors which can influence that as well &#8211; your last cup of coffee, how much sleep you got, things that are stressing you out. However, a watt is a watt is a watt.</p>
<p>Hub based power meters are the baseline for power meters when it comes to cost. There are cheaper iphone based solutions which suck, and there are much more expensive solutions that go in your crankset, which only offer a marginal amount of improved accuracy over the hub based power meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/20/pow-pow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach!</title>
		<link>http://geekingout.org/2012/01/18/coach/</link>
		<comments>http://geekingout.org/2012/01/18/coach/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=174</guid>
		<description><![CDATA[Those of you that follow me on DM have probably noticed that in the past week, my workouts have changed dramatically. You&#8217;ve seen me add strength training to my repertoire, some cross training, and doing assorted intervals and drills, instead of just going out and riding a ton of miles. The reason for that is [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you that follow me on DM have probably noticed that in the past week, my workouts have changed dramatically. You&#8217;ve seen me add strength training to my repertoire, some cross training, and doing assorted intervals and drills, instead of just going out and riding a ton of miles. The reason for that is that I&#8217;ve started working with a cycling coach.</p>
<p>A week and a half into the experience, I wanted to write about it. I hired a virtual coach. It&#8217;s not some computer that I feed my information into and it spits out workouts and schedules, but he&#8217;s a real live coach based out of Kentucky. Coaches out here are expensive. Pretty much $200 a month is where you start for someone just to assign you workouts and look at your data. At this stage in my development, I don&#8217;t need a coach to be with me on rides, I need someone to assign me things to do, because I sure as hell don&#8217;t know what I&#8217;m doing.</p>
<p>I&#8217;ll go into the two plans that Rob, my coach offers. First is month to month. Workouts are delivered via Training peaks, you get an assessment, goal setting assistance, a new plan at the end of each month, three emails a week in communication and at the end of the month, Rob looks at your completed workouts as he creates a new set for you and reviews how you did. This is only 45 a month. He also has a week to week program which is the same, except he he reviews my performance each week, and though he can deliver a new weeks workout every week, he delivers a month at a time and adjusts on the fly as necessary &#8211; he&#8217;s stated that giving people a month&#8217;s worth at a time and then modifying it if needs be actually works out better for people because they can make plans without waiting for the next set of workouts. Communication is also increased to 1 one hour call a week and an email a day. And to be honest, we don&#8217;t talk on the phone we use Skype &#8211; cell reception isn&#8217;t great. And in both plans, you have to use an HRM or power meter.</p>
<p>So far, I&#8217;m very happy with the experience. Rob called me when I first expressed interest, and we spent a good hour and a half just talking about what coaching was, what it was like, and we spent another hour on the phone before my first week started to make sure I understood everything. He&#8217;s always responded to my emails in less than a day and is awesome to work with. Side benefit, anytime someone wants me to do something or go somewhere I don&#8217;t want to, I just say, oh I can&#8217;t, my coach says I can&#8217;t do that, or my coach has me scheduled to do a strength workout that day.</p>
<p>He also coaches recreational riders, so friends such as <a href="http://www.dailymile.com/people/sjohnsen">Scott J.</a> will find value here. It&#8217;s nice knowing that I have a professional I can turn to for advice. And the cost is great. I use the week to week plan, and it&#8217;s still half of what a local coach would charge me for the same level of service. I would recommend him to any cyclist interested in improvement. I mean the month to month plan is only $45 a month. I bet you spend that much at Starbucks in a month!</p>
<p>If anyone is interested, let me know, I can refer you to Rob, who truly is awesome, and will be responsible for what I hope are many successes this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/18/coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnivore</title>
		<link>http://geekingout.org/2012/01/13/carnivore/</link>
		<comments>http://geekingout.org/2012/01/13/carnivore/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=177</guid>
		<description><![CDATA[I think I know what&#8217;s been holding me at my plateau. After working with my new coach, and talking some about nutrition &#8211; I&#8217;ve seriously upped my protein intake. I&#8217;ve started to drink a protein shake each morning for breakfast. I thought I was getting enough protein, but I guess I really wasn&#8217;t. I&#8217;m adding [...]]]></description>
			<content:encoded><![CDATA[<p>I think I know what&#8217;s been holding me at my plateau. After working with my new coach, and talking some about nutrition &#8211; I&#8217;ve seriously upped my protein intake. I&#8217;ve started to drink a protein shake each morning for breakfast. I thought I was getting enough protein, but I guess I really wasn&#8217;t. I&#8217;m adding 30-60 grams of protein to my diet each day depending on how many shakes/smoothies I drink.</p>
<p>So either I&#8217;m right or I&#8217;m imagining things, but in a week of seriously upping my protein intake in conjunction with targeted workouts, I am noticing muscle growth in both my upper and lower legs in areas that did not have definition before.</p>
<p>The most surprising thing of it all, is that I thought I ate a lot more protein than I actually did. I guess that I needed more!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/13/carnivore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch-Ch-Changes</title>
		<link>http://geekingout.org/2012/01/03/ch-ch-changes/</link>
		<comments>http://geekingout.org/2012/01/03/ch-ch-changes/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=163</guid>
		<description><![CDATA[So the big news today is training is changing for me big time. I decided to stop doing the indoor winter training and I hired a virtual coach. I loved the winter indoor training and the coach leading the class, but it was frustrating. My LBS, where the class is held, is 8.5 miles away [...]]]></description>
			<content:encoded><![CDATA[<p>So the big news today is training is changing for me big time. I decided to stop doing the indoor winter training and I hired a virtual coach.</p>
<p>I loved the winter indoor training and the coach leading the class, but it was frustrating. My LBS, where the class is held, is 8.5 miles away from my apartment, and about 12 miles from where I work. To get a Zipcar, get home, throw my bike in the car, and then drive to the bike shop and get there approximately 10-15 minutes before the class started at 6:00 p.m. I would have to leave work at about 4:25. That is with me having all I needed at home already laid out the night before. I would walk to the Zipcar, drive it home, run inside, throw on bib shorts, throw my other clothes in my bag, move that and my bike and then drive 8 and a half miles.</p>
<p>Trying to do all of that &#8211; freaking out that traffic would keep me from my class, added a real amount of stress to my life twice a week, like a metronome. That and add in the fact that Zipcars, although cheaper than owning a car, are not cheap. 8 hours of car rental a week plus the cost of the class &#8211; that money could be better put to use elsewhere.</p>
<p>Like hiring a coach. I found this coach through the recommendation of a friend. I sent him an email detailing my circumstances, and we had a good hour long talk on the phone, and I&#8217;m feeling good about it. So I hired him. I had a bunch of paperwork to fill out detailing information about myself and my goals, and I await my first batch of plans. I think this will be a much more effective training plan for me getting personal attention at a fraction of what I was paying. I don&#8217;t need someone to motivate me, I&#8217;m plenty motivated on my own, I need someone to tell me what to do. I don&#8217;t know what I&#8217;m doing and I need the knowledge that a professional has. I&#8217;ll report back once I get my first set of workouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/03/ch-ch-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

