<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeking Out</title>
	<atom:link href="http://geekingout.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekingout.org</link>
	<description>pain and perserverance</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I&#8217;ve Been Very Naughty</title>
		<link>http://geekingout.org/2012/02/22/ive-been-very-naughty/</link>
		<comments>http://geekingout.org/2012/02/22/ive-been-very-naughty/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=198</guid>
		<description><![CDATA[I&#8217;ve been very naughty. I was supposed to ride easy for 1:20:00 at a high cadence. But because it was incredibly nice outside, it hit 58 degrees in February in New England, which NEVER happens. And I had to go outside. My legs were in such joy of being outside, and this was my first [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been very naughty. I was supposed to ride easy for 1:20:00 at a high cadence. But because it was incredibly nice outside, it hit 58 degrees in February in New England, which NEVER happens. And I had to go outside. My legs were in such joy of being outside, and this was my first outside ride in over a month, I took off.</p>
<p>I think my coach will forgive me.</p>
<p>This was my first real ride outside since the bike fitting, and first longer ride with speedplay pedals, so I thought I&#8217;d talk about both.</p>
<p>First, the fitting. I felt a lot better on the bike. I was on the hoods with elbows bent a LOT longer than I have in the past. In the past I&#8217;d go to the tops a lot more. The fitter moved me lower, and further back, replacing my stem with a shallower and shorter one, and also swapped out one of the spacers underneath the stem with one half the size. The fitting has not made me more efficient, as evidenced by my last power test, but it has made me more aerodynamic and comfortable. I&#8217;m not as stretched out as much anymore, so by default, I am lower, and fighting less wind. I find that I am achieving better speeds with the same amount of effort. I think that also speaks to the training regimen I am doing. I benchmarked myself, and I was going at a moderate clip, and there&#8217;s one point I always use as a benchmark, and my previous best was about 1 minute or so off where I was today going with a moderate to hard effort.</p>
<p>The Speedplay Pedals were fantastic. The double sided entry is a world of AWESOME. Didn&#8217;t have to look down once to clip in once. Just had to get my foot near and stomp in. No hot spots, nothing,</p>
<p>All in all, I have to say that I am pretty pleased with how my training is taking place. I&#8217;m not seeing the improvement that I want to see, but I have to figure that I&#8217;m only starting base 3. Next week we start Build 1 and it&#8217;s at that point where I think we&#8217;re going to see some drastic results. I mean I&#8217;m five pounds lighter than where I was, my cadence on average is up 5-10 rpm from where it was, and tonight, I definitely felt better going up climbs. Well climb is what I used to call these hills before I encountered real hills. They are better described as slightly uphill segments. When I got to one, I would just get in a comfortable gear, put my hands on the tops and just spin my way up at 90+ rpm. I actually got so excited by how I felt on them and how easy they felt that I would actually accelerate on the hill to faster than I was cruising on the flats. Using smaller cogs for everything. I&#8217;m actually seriously considering swapping out my 11-25 to a 12-28, I mean, I&#8217;m never in my smallest cog. EVER. I might as well get a lower gear as a reserve for when I&#8217;m going vertical than have a top end I never reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/02/22/ive-been-very-naughty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Ketchup</title>
		<link>http://geekingout.org/2012/02/18/on-ketchup/</link>
		<comments>http://geekingout.org/2012/02/18/on-ketchup/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Fried Chicken]]></category>
		<category><![CDATA[Ketchup]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Trader Joe's]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=195</guid>
		<description><![CDATA[www.seriouseats.com/2012/01/the-best-way-to-eat-popeyes-fried-chicken-extra-fried.html I did this today. The science here holds pretty well &#8211; the same way the best wings are double fried. The skin was crisp, and the meat tender and juicy. As for the difference between this and say fresh chicken, I would say that the double fried chicken was crisper, but I did not [...]]]></description>
			<content:encoded><![CDATA[<p>www.seriouseats.com/2012/01/the-best-way-to-eat-popeyes-fried-chicken-extra-fried.html</p>
<p>I did this today. The science here holds pretty well &#8211; the same way the best wings are double fried. The skin was crisp, and the meat tender and juicy. As for the difference between this and say fresh chicken, I would say that the double fried chicken was crisper, but I did not care for the taste of the canola oil I used. I think that peanut oil would perhaps been better. Or maybe a better kind of canola oil.</p>
<p>I don&#8217;t think I would buy chicken outright to double fry it, but there certainly is no better way to reheat fried chicken. The best way to handle leftovers.</p>
<p>Also, I tried Trader Joe&#8217;s organic ketchup for the first time. I liked it! I&#8217;m used to Heinz, I&#8217;m sort of a ketchup purist, but the TJs brand was a little more flavorful, and organic. Did you know they put high fructose corn syrup in regular ketchup? I know Heinz makes organic ketchup, and I actually prefer their packaging, they make great bottles, but Trader Joe&#8217;s doesn&#8217;t carry them. I&#8217;m just trying to avoid HFCS. It&#8217;s in EVERYTHING.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/02/18/on-ketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginnings</title>
		<link>http://geekingout.org/2012/02/05/beginnings/</link>
		<comments>http://geekingout.org/2012/02/05/beginnings/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=191</guid>
		<description><![CDATA[I got a bicycle because I figured out it was quicker to ride to work than taking public transportation. One Saturday I took the bike out for a ride for fun. Went down one moderately sized hill and I was instantly transported back to childhood, that moment when you&#8217;re going down a big hill, out [...]]]></description>
			<content:encoded><![CDATA[<p>I got a bicycle because I figured out it was quicker to ride to work than taking public transportation. One Saturday I took the bike out for a ride for fun. Went down one moderately sized hill and I was instantly transported back to childhood, that moment when you&#8217;re going down a big hill, out of the saddle, feeling like you were flying &#8211; that moment when you realized how much bigger your world got. I said to myself that if I put a thousand miles on the bike, I would get a proper road bike. That took me three months. I did my second thousand on the road bike in half that time. And never looked back.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/02/05/beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birds and the Bees</title>
		<link>http://geekingout.org/2012/02/04/the-birds-and-the-bees/</link>
		<comments>http://geekingout.org/2012/02/04/the-birds-and-the-bees/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=187</guid>
		<description><![CDATA[Wherein my coach explains the birds and the bees to me. On my last call with my coach, he mentions that I should start to feel more energy and a lot mellower. I tell him that it&#8217;s the opposite. I feel very well rested, but am very much more irritable. I&#8217;ve always had what friends [...]]]></description>
			<content:encoded><![CDATA[<p>Wherein my coach explains the birds and the bees to me.</p>
<p>On my last call with my coach, he mentions that I should start to feel more energy and a lot mellower. I tell him that it&#8217;s the opposite. I feel very well rested, but am very much more irritable. I&#8217;ve always had what friends call a very low personality tolerance, and it was being reduced even further. People everywhere would just annoy the crap out of me incredibly easily. He explains that it&#8217;s probably hormones, and that himself, he gets very irritable coming off of a peak. I gather that&#8217;s what&#8217;s happening to me, and he then says, &#8220;See your body&#8217;s changing&#8230;&#8221;</p>
<p>There is a pause, and we both just start laughing.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/02/04/the-birds-and-the-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein!</title>
		<link>http://geekingout.org/2012/01/26/protein/</link>
		<comments>http://geekingout.org/2012/01/26/protein/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[greek yogurt]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=184</guid>
		<description><![CDATA[I&#8217;ve been struggling with protein intake. It&#8217;s really hard to only eat 1500 calories before exercise a day and still get enough protein and not eat any red meat. So today, I had Greek yogurt for the first time. It tastes just like sour cream only its healthy. So much so that I thought to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been struggling with protein intake. It&#8217;s really hard to only eat 1500 calories before exercise a day and still get enough protein and not eat any red meat. So today, I had Greek yogurt for the first time. It tastes just like sour cream only its healthy. So much so that I thought to myself I could totally make nachos and dip them in this instead of sour cream, only to realize I&#8217;m not allowed to eat nachos anymore. So this is now going into my protein shakes instead of that second cup of milk. It&#8217;s a great addition because it increases protein per shake by 15g. I have 2-3 a day so that puts me at an additional 30-45g of protein. So now, each day, I should be ingesting 170-180 grams of protein. It&#8217;s a lot. Someone my height and weight trying to lose a pound or two a weel should only be eating 50g, but I&#8217;m trying to build muscle, so the more protein the better I suppose!</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/26/protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Food</title>
		<link>http://geekingout.org/2012/01/24/on-food/</link>
		<comments>http://geekingout.org/2012/01/24/on-food/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=180</guid>
		<description><![CDATA[So there are three or so ways to get faster. Have your legs get more powerful, lighten your bike a little bit, or lose weight. I&#8217;m working on the power. And what do you think is easier/cheaper &#8211; dropping five pounds off of the weight of my bike, or losing a good amount of weight? [...]]]></description>
			<content:encoded><![CDATA[<p>So there are three or so ways to get faster. Have your legs get more powerful, lighten your bike a little bit, or lose weight.</p>
<p>I&#8217;m working on the power. And what do you think is easier/cheaper &#8211; dropping five pounds off of the weight of my bike, or losing a good amount of weight?</p>
<p>I&#8217;m going to start tracking my calories and fat intake. I&#8217;ve completely given up soda, diet and regular. (Diet soda will actually cause you to gain weight). I&#8217;ve cut down the amount of alcohol I will drink. And I am soon going to be drastically cutting down how much cheese I will be eating. I freaking love cheese. I freaking love pizza.</p>
<p>Looking to hold myself to about 1500 calories a day, plus whatever I can add from my workouts.</p>
<p>This is going to be the toughest thing I&#8217;ve ever done. I love food. Not just food, but food that is bad for you. I am going to unleash every trick in the book. Small utensils and small plate, to make it look like I&#8217;m eating a ton. Drinking a glass of water before each meal. Drinking some green tea during the day. Having small healthy snacks throughout the day. I&#8217;m aiming to drop 1.5-2.0 pounds a week.</p>
<p>What I think is going to help me the most is tracking what I eat and the calories in it fastidiously. I&#8217;ve ordered a kitchen scale so I&#8217;ll be able to track food I make at home. But I have to hold it to 1500 calories a day. Weekends are going to be the toughest, as I get lazy and don&#8217;t want to cook and end up just ordering take out.</p>
<p>I have two and a half months until the beginning of road season. This ain&#8217;t the beginning of the off season any more. I&#8217;m willing to die on the bike/trainer/rollers, but I&#8217;ve never been willing to change my diet. That ends here. My success or failures this season will depend on my ability to lose those pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/24/on-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://geekingout.org/2012/01/23/social-media/</link>
		<comments>http://geekingout.org/2012/01/23/social-media/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=167</guid>
		<description><![CDATA[When your coach follows you on Twitter, is friends with you on Facebook and is a friend on FourSquare, you really have no other choice than to behave. : ) It&#8217;s a higher level of accountability.]]></description>
			<content:encoded><![CDATA[<p>When your coach follows you on Twitter, is friends with you on Facebook and is a friend on FourSquare, you really have no other choice than to behave. : ) It&#8217;s a higher level of accountability.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/23/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery HOOOOOO</title>
		<link>http://geekingout.org/2012/01/22/recovery-hoooooo/</link>
		<comments>http://geekingout.org/2012/01/22/recovery-hoooooo/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=169</guid>
		<description><![CDATA[So with two weeks of training down, things are going to be changing in my routine. This upcoming week is a recovery week. What this means is that Tuesday I actually get COMPLETELY OFF to recover, which will be my first day without a workout in almost two and a half weeks. Monday is a [...]]]></description>
			<content:encoded><![CDATA[<p>So with two weeks of training down, things are going to be changing in my routine. This upcoming week is a recovery week. What this means is that Tuesday I actually get COMPLETELY OFF to recover, which will be my first day without a workout in almost two and a half weeks. Monday is a Max Strength workout, Tuesday off, Wednesday is Cross Training, Thursday is another Max Strength workout, Friday is a pre race warmup, and Saturday is my first power test. Sunday will be a couple hours of recovery.</p>
<p>After that, we get back into the swing of things, but here, the workouts also change. Instead of Max Strength workouts at the gym, I&#8217;ll be doing Strength Maintenance workouts. Slightly less weight, more reps. But here&#8217;s the thing, the time that I spend on the bike will be at a higher intensity, more zone 2 work. I&#8217;ll also be doing new workouts like Force Reps, Form Sprints, and Tempo Intervals.</p>
<p>I really cannot wait for my power test. It will tell me how absolutely terrible I am in clear cut numerical form. : ) And it will give me my threshold power. I am dying to know what it is. I&#8217;m afraid it will be much lower than what I expect, and I&#8217;ll need to lose weight like whoa to make up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/22/recovery-hoooooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pow-Pow</title>
		<link>http://geekingout.org/2012/01/20/pow-pow/</link>
		<comments>http://geekingout.org/2012/01/20/pow-pow/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[powertap]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=172</guid>
		<description><![CDATA[The big news of the day was that I went ahead and bought a power meter. Competitive Cyclist has a sale currently on a CycleOps Powertap Pro+ power meter built on a Mavic Open Pro rim. So you get a wheel with a power meter in it for $660. I want to talk about the [...]]]></description>
			<content:encoded><![CDATA[<p>The big news of the day was that I went ahead and bought a power meter. Competitive Cyclist has a sale currently on a CycleOps Powertap Pro+ power meter built on a Mavic Open Pro rim. So you get a wheel with a power meter in it for $660.</p>
<p>I want to talk about the advantages of training with power in case you weren&#8217;t familiar. Power meters allow you to measure how much work or energy you are spinning your rear wheel with. Speed is not an accurate measure because when you are on the road, you have to calculate the incline of the road you&#8217;re on, and wind resistance, which is forever changing. You can&#8217;t use heart rate to calculate work, because there are a lot of factors which can influence that as well &#8211; your last cup of coffee, how much sleep you got, things that are stressing you out. However, a watt is a watt is a watt.</p>
<p>Hub based power meters are the baseline for power meters when it comes to cost. There are cheaper iphone based solutions which suck, and there are much more expensive solutions that go in your crankset, which only offer a marginal amount of improved accuracy over the hub based power meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/20/pow-pow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach!</title>
		<link>http://geekingout.org/2012/01/18/coach/</link>
		<comments>http://geekingout.org/2012/01/18/coach/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geekingout.org/?p=174</guid>
		<description><![CDATA[Those of you that follow me on DM have probably noticed that in the past week, my workouts have changed dramatically. You&#8217;ve seen me add strength training to my repertoire, some cross training, and doing assorted intervals and drills, instead of just going out and riding a ton of miles. The reason for that is [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you that follow me on DM have probably noticed that in the past week, my workouts have changed dramatically. You&#8217;ve seen me add strength training to my repertoire, some cross training, and doing assorted intervals and drills, instead of just going out and riding a ton of miles. The reason for that is that I&#8217;ve started working with a cycling coach.</p>
<p>A week and a half into the experience, I wanted to write about it. I hired a virtual coach. It&#8217;s not some computer that I feed my information into and it spits out workouts and schedules, but he&#8217;s a real live coach based out of Kentucky. Coaches out here are expensive. Pretty much $200 a month is where you start for someone just to assign you workouts and look at your data. At this stage in my development, I don&#8217;t need a coach to be with me on rides, I need someone to assign me things to do, because I sure as hell don&#8217;t know what I&#8217;m doing.</p>
<p>I&#8217;ll go into the two plans that Rob, my coach offers. First is month to month. Workouts are delivered via Training peaks, you get an assessment, goal setting assistance, a new plan at the end of each month, three emails a week in communication and at the end of the month, Rob looks at your completed workouts as he creates a new set for you and reviews how you did. This is only 45 a month. He also has a week to week program which is the same, except he he reviews my performance each week, and though he can deliver a new weeks workout every week, he delivers a month at a time and adjusts on the fly as necessary &#8211; he&#8217;s stated that giving people a month&#8217;s worth at a time and then modifying it if needs be actually works out better for people because they can make plans without waiting for the next set of workouts. Communication is also increased to 1 one hour call a week and an email a day. And to be honest, we don&#8217;t talk on the phone we use Skype &#8211; cell reception isn&#8217;t great. And in both plans, you have to use an HRM or power meter.</p>
<p>So far, I&#8217;m very happy with the experience. Rob called me when I first expressed interest, and we spent a good hour and a half just talking about what coaching was, what it was like, and we spent another hour on the phone before my first week started to make sure I understood everything. He&#8217;s always responded to my emails in less than a day and is awesome to work with. Side benefit, anytime someone wants me to do something or go somewhere I don&#8217;t want to, I just say, oh I can&#8217;t, my coach says I can&#8217;t do that, or my coach has me scheduled to do a strength workout that day.</p>
<p>He also coaches recreational riders, so friends such as <a href="http://www.dailymile.com/people/sjohnsen">Scott J.</a> will find value here. It&#8217;s nice knowing that I have a professional I can turn to for advice. And the cost is great. I use the week to week plan, and it&#8217;s still half of what a local coach would charge me for the same level of service. I would recommend him to any cyclist interested in improvement. I mean the month to month plan is only $45 a month. I bet you spend that much at Starbucks in a month!</p>
<p>If anyone is interested, let me know, I can refer you to Rob, who truly is awesome, and will be responsible for what I hope are many successes this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekingout.org/2012/01/18/coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

